Amador County
Amador County lies in the Sierra Nevada foothills, in the heart of California's Gold Country. Known as "The Heart of the Mother Lode," the county also supports a substantial wine-growing industry. Amador County sits approximately 45 miles southeast of Sacramento and covers 605 square miles. The county seat is Jackson, and the main transportation routes through the county are State Routes 49 and 88.
Fire departments provide basic life support first response, with fire resources dispatched by the CAL FIRE Emergency Command Center in Camino. American Legion Ambulance is the exclusive ground ambulance provider in the county, dispatched by the Amador County Sheriff's Office. Several air ambulance providers serve the county. The lone hospital in the county is Sutter Amador Hospital in Jackson.
For more information on Amador County, visit the county website: amadorcounty.gov.
Dispatch
| Amador County Sheriff's Office Ambulance dispatch |
700 Court Street, Jackson, CA 95642 (209) 223-6500 amadorcounty.gov |
| CAL FIRE Emergency Command Center Fire dispatch |
2840 Mt. Danaher Road, Camino, CA 95709 (530) 647-5227 fire.ca.gov |
Fire Departments
| Amador Fire Protection District | 810 Court Street, Jackson, CA 95642 (209) 223-6391 amadorcounty.gov |
| CAL FIRE, Pine Grove | P.O. Box 783, Pine Grove, CA 95665 (209) 296-4435 fire.ca.gov |
| CAL FIRE, Sutter Hill | 11600 Highway 49, Sutter Creek, CA 95685 (209) 267-5215 fire.ca.gov |
| Ione Volunteer Fire Department | P.O. Box 398, Ione, CA 95640 (209) 274-4548 |
| Jackson Fire Department | 33 Broadway, Jackson, CA 95642 (209) 223-1646 ci.jackson.ca.us |
| Jackson Rancheria Fire Department | 12222 New York Ranch Road, Jackson, CA 95642 (209) 223-8750 jacksoncasino.com |
| Jackson Valley Fire Protection District | P.O. Box 1309, Ione, CA 95640 (209) 763-5848 |
| Lockwood Fire Protection District | P.O. Box 221, Volcano, CA 95689 (209) 296-5122 lockwoodfire.org |
| Mule Creek Prison Fire Department | P.O. Box 409099, Ione, CA 95640 (209) 274-4911 |
| Pine Grove Conservation Camp | P.O. Box 1040, Pine Grove, CA 95665 (209) 296-7581 cdcr.ca.gov |
| Sutter Creek Fire Protection District | P.O. Box 365, Sutter Creek, CA 95685 (209) 267-0285 |
Ground Ambulance Provider
| American Legion Ambulance Exclusive provider, countywide |
P.O. Box 100, Sutter Creek, CA 95685 (209) 223-2963 americanlegionambulance.org |
Air Ambulance Providers
| PHI Air Medical | 801-D Airport Way, Modesto, CA 95354 1-888-435-9744 phiairmedical.com |
| REACH Air Medical Services | Includes the Jackson base formerly operated by CALSTAR. reachair.com |
| Air Methods | 1329 Spanos Court, Modesto, CA 95355 (209) 572-7199 airmethods.com |
| Care Flight (REMSA Health) | 450 Edison Way, Reno, NV 89502 (775) 858-5700 remsahealth.com/air |
Hospital
| Sutter Amador Hospital | 200 Mission Boulevard, Jackson, CA 95642 (209) 223-7500 sutteramador.org |
Rendezvous Points and Facilities
| Disaster Control Facility | Sutter Amador Hospital, 810 Court Street, Jackson |
| Medical: Health Department | 1003 Broadway, Jackson |
| Law: Sheriff's Office | 800 Court Street, Jackson |
| Fire: Sutter Creek Fire Department | Sutter Creek |
| Mobilization Center | Fairgrounds, 18621 Sherwood Street (Sherwood & School Streets), Plymouth |